For screen reader problems with this website, please call951-694-65959 5 1 6 9 4 6 5 9 5Standard carrier rates apply to texts.
Action Appliance
951-694-6595
Our home appliances are designed with the right technologies and innovations to help give families the care they need. Whether that means using the Whirlpool® App to get dinner started from another room or letting the Load & Go™ Dispenser add the right amount of detergent to every laundry load, Whirlpool® Appliances fit family life at every turn.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.19 |
Handle Color | Black Stainless Steel |
Outdoor Approved | No |
Wattage | 900 |
Oven Features | Keep Warm, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Time Bake |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 221 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Speed Oven | No |
Color Finish Name | Black Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 26.25 |
Height (in.) | 52.81 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | Yes |
Air Fry | Yes |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | No |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 25 |
Cut Out Width | 30.25 |
Cut Out Height | 51.25 |
Fingerprint Resistant Finish | No |
Voltage | 240 |
Amp | 40 |
You Might Also Need
Installation Services
Wall Oven Installation Standard
$199.00
Protection Plans
Extended 5 Year Warranty $3,000.00 - $3,999.99
$349.99
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Self Cleaning
Keep Warm Setting
True Convection
Air Fry Mode
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.19 |
Handle Color | Black Stainless Steel |
Outdoor Approved | No |
Wattage | 900 |
Oven Features | Keep Warm, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Time Bake |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 221 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Speed Oven | No |
Color Finish Name | Black Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 26.25 |
Height (in.) | 52.81 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | Yes |
Air Fry | Yes |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | No |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 25 |
Cut Out Width | 30.25 |
Cut Out Height | 51.25 |
Fingerprint Resistant Finish | No |
Voltage | 240 |
Amp | 40 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate