For screen reader problems with this website, please call951-694-65959 5 1 6 9 4 6 5 9 5Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Installation Services
Door Remval
$50.00
x 1
Refrigerator Door reversal
$50.00
x 1
Refrigerator Install
$65.00
x 1
Protection Plans
Extended 5 Year Warranty $3,000.00 - $3,999.99
$329.99
x 1
Product Weight (lbs.) | 357 |
Width (in.) | 35.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Crushed Ice, Cubed Ice, Water Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Height Without Door/Hinge (In.) | 70.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.